000 | 00695nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c21067 _d21067 |
||
082 | _aTK.0009 | ||
100 | _aKulwant Kaur | ||
245 | 0 | _aStudy of cost and productivity relationships in the small scale leather industry of India | |
260 |
_c1983 _bUniversity of Delhi |
||
300 | _a259p. + C D - 59 | ||
650 | _aCAPITAL OUTPUT RATIOS//COST EFFECTIVENESS | ||
650 | _aCOST - BENEFIT ANALYSIS//COST EFFECTIVENESS | ||
650 | _aCOST EFFECTIVENESS | ||
650 | _aLEATHER INDUSTRY AND TRADE - INDIA | ||
650 | _aSMALL SCALE INDUSTRIES - INDIA | ||
650 | _aINDUSTRIAL PRODUCTIVITY - INDIA | ||
650 | _aCOSTS, INDUSTRIAL///COST EFFECTIVENESS | ||
710 | _aRaj Krishna | ||
942 |
_cTH _2ddc |